
EHC-S210/220
Computer Single Needle Continuous Quilting Machine
Special Function
● 360° jump quilting, large capacity patterns storage system (up to 100,000 and above patterns)
● Auto thread trimming, auto-stop when thread-breaking, patterns auto-positioning amending after thread-breaking
● Output counting, pattern effect display, processing locus display functions
● Professional pattern-designing software, scanner-input patterns with BMP format, CAD method pattern designing
● Real time data protection, operation continuing in original position after sudden power shortage
● Full automatic working, automatic lifting edge cutter cutting
Video
| Technical data at a glance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Model | EHC-S210 | EHC-S220 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quilting Width (mm) | ≤2400 | ≤2400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stitch Length (mm) | 2-6 | 2-6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rotating Speed Of Needle (rpm) | 3200 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Power (kw) | 8.5 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (v/hz) | 380/50 | 380/50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Weight (kg) | 2500 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Head | mammut head | PFAFF head | |||||||||||||||||||||||||||||||||||||||||||||||
